| SIZE (IN) | LENGTH (IN) | NUT RADIUS (IN) |
|---|---|---|
| 5 | 5 ¹³/₁₆ | 5 ³/₄ |
| SIZE (IN) | LENGTH (IN) | NUT RADIUS (IN) |
|---|---|---|
| 1 | 3 ³/₄ | 3 ¹/₂ |
| 1 ¹/₂ | 4 | 4 |
| 3 | 4 ³/₄ | 4 ¹/₂ |
| 4 | 5 ³/₄ | 5 ¹/₂ |
| 6 | 6 ³/₄ | 7 |
| 8 | 7 ³/₄ | 8 ¹³/₁₆ |
| SIZE (IN) | LENGTH (IN) | NUT RADIUS (IN) |
|---|---|---|
| 1 | 2 ³/₄ | 2 |
| 1 ¹/₄ | 2 ³/₄ | 2 ¹/₄ |
| 1 ¹/₂ | 2 ⁷/₈ | 2 ³/₄ |
| 2 | 3 ¹/₄ | 3 |
| 2 ¹/₂ | 4 ¹/₈ | 2 ¹⁵/₁₆? |
| 3 | 4 ¹/₂ | 4 |
| SIZE (IN) | LENGTH (IN) | NUT RADIUS (IN) |
|---|---|---|
| 1 | 3 ¹/₂ | 2 ¹³/₃₂ |
| 2 | 5 ³/₈ | 3 ¹/₂ |
| 3 | 6 ¹/₂ | 4 ¹/₂ |
| 4 | 8 | 5 ¹/₄ |
| SIZE (IN) | LENGTH (IN) | NUT RADIUS (IN) |
|---|---|---|
| 1 ¹/₂ | 5 ¹/₂ | 3 ¹³/₃₂ |
| 2 | 7 | 3 ³/₄ |
| 3 | 7 ³/₄ | 4 ¹/₂ |
| 4 | 9 | 4 ¹¹/₁₆ |
| 5 | 9 ¹/₂ | 4 ¹³/₁₆ |
| MATERIAL | SEATING STRESS PSI | |
|---|---|---|
| MINIMUM | MAXIMUM | |
| SOFT IRON | 34,000 (235) | 76,000 (525) |
| AISI 1006/1008 | 34,000 (235) | 76,000 (525) |
| AISI 1006/1020 | 38,500 (235) | 87,000 (606) |
| AISI 304/316/321 | 48,600 (335) | 1,08,000 (756) |
| MATERIAL | MAXIMUM HARDNESS HRB | MATERIAL CODE |
|---|---|---|
| SOFT IRON | 56 | D |
| CARBON STEEL | 68 | S |
| AISI 502 | 72 | F5 |
| AISI 410 | 86 | S410 |
| AISI 304 | 83 | S304 |
| AISI 316 | 83 | S306 |
We supply forged components for the oil and gas sector that demand extreme strength, pressure resistance and corrosion durability.
Our range includes hammer unions, flanges, connectors, gaskets and structural elements engineered for high-pressure and high-temperature environments. Manufactured using alloy steels, precision forging and stringent quality control, these parts meet international compliance standards.
With full traceability and advanced testing protocols, we support critical energy infrastructure with dependable, long-life solutions.